RECIPE NAME | CALORIES | CARBS |
Asian Seasonings | 60.5 | 7.5 |
Bagel mit schmear | 325.5 | 53.5 |
Broccoli with Hollandaise | 101 | 6.5 |
Brussels Sprout Melange | 123 | 23.5 |
Chicken Maribelle | 710 | 85 |
Havarti Omelet | 340 | 6.5 |
Huevos Rancheros x1 | 150.5 | 18 |
639 | 117 | |
310 | 10 | |
230 | 19 | |
Omelet | 305 | 8.5 |
Pear Salad | 230 | 17 |
Pepper Melange (1C) | 87 | 17 |
Pork Gulyas (per serving) | 412 | 50 |
Ramen Plus | 750.5 | 85.5 |
Through the Garden | 35 | 10 |
Tipsy Pudding | 281 | 55.5 |
Tuna Salad Pitas | 359 | 35.5 |
Typical Salad (no avocado) | 118 | 13 |
271 | 11 | |
620 | 12.75 |
This is the technical counterpart to "Rick's Unamerican Cafe" - the posts here represent a series of daily food logs focused on a diet consisting of 2000 calorie/225 grams of carbohydrate. For recipes and commentary follow the link at the bottom of the page to the other (far more interesting) blog...
Reference Menu Items
This is a list of the recipes referenced in the food logs. Each represents a single portion of the ingredients that make up each one. For a more elegant presentation (aka the recipes themselves) go to Rick’s Unamerican CafĂ©. You should find them there. If not, or if you have other questions, let me know.
Subscribe to:
Posts (Atom)